Trinity Hall 8 Ball Player Profile
Select Player |
|
Select Period: |
|
Opponents
Opponent Summary
Opponent | M | MWR | F | FWR |
Craig Gibson | 7 | 14.3% | 22 | 27.3% |
Dean Shaw | 4 | 0.0% | 15 | 6.7% |
Mark Spencer | 1 | 0.0% | 15 | 40.0% |
Matches
Match Win Rate
8.33%
8 Balls n Fouls
|
0 |
|
|
|
12 |
|
|
Match History
Date | Opponent | Result | Score |
29 Oct 2021 | Mark Spencer | Lost | 6 : 9 |
05 Oct 2019 | Dean Shaw | Lost | 0 : 4 |
09 May 2019 | Dean Shaw | Lost | 1 : 5 |
19 Mar 2018 | Dean Shaw | Lost | 0 : 2 |
19 Mar 2018 | Craig Gibson | Lost | 0 : 2 |
19 Mar 2018 | Craig Gibson | Lost | 1 : 2 |
19 Mar 2018 | Craig Gibson | Lost | 1 : 2 |
19 Mar 2018 | Craig Gibson | Won | 2 : 1 |
19 Mar 2018 | Dean Shaw | Lost | 0 : 3 |
19 Mar 2018 | Craig Gibson | Lost | 0 : 3 |
|
Frames
Frame Win Rate
25.00%
Frames by Month
Videos
Click the icon to watch the video.
Video Type | Date and Time |
| Sat 05 Oct 2019 |