Trinity Hall 8 Ball Player Profile
| Select Player |
|
| Select Period: |
|
Opponents
Opponent Summary
| Opponent | M | MWR | F | FWR |
| Ewan More | 13 | 46.2% | 78 | 50.0% |
| Rob Gee | 2 | 0.0% | 22 | 27.3% |
| Craig Gibson | 1 | 0.0% | 23 | 43.5% |
Matches
Match Win Rate
37.50%
8 Balls n Fouls
|
0 |
|
|
|
0 |
|
|
Match History
| Date | Opponent | Result | Score |
| 12 Oct 2025 | Rob Gee | Lost | 6 : 11 |
| 12 Oct 2025 | Rob Gee | Lost | 0 : 5 |
| 10 Aug 2025 | Ewan More | Lost | 1 : 5 |
| 10 Aug 2025 | Ewan More | Won | 3 : 0 |
| 10 Aug 2025 | Ewan More | Lost | 1 : 3 |
| 10 Aug 2025 | Ewan More | Lost | 4 : 5 |
| 28 Jul 2025 | Ewan More | Won | 5 : 2 |
| 28 Jul 2025 | Ewan More | Won | 5 : 1 |
| 28 Jul 2025 | Ewan More | Lost | 2 : 5 |
| 28 Jul 2025 | Ewan More | Won | 5 : 4 |
|
Frames
Frame Win Rate
44.72%
Frames by Month
Videos
Click the icon to watch the video.