Trinity Hall 8 Ball Player Profile
Select Player |
|
Select Period: |
|
Opponents
Opponent Summary
Opponent | M | MWR | F | FWR |
Dean Shaw | 2 | 0.0% | 4 | 0.0% |
Elliot Leafe | 1 | 100.0% | 2 | 100.0% |
Nathan Young | 1 | 0.0% | 16 | 31.3% |
Matches
Match Win Rate
25.00%
8 Balls n Fouls
|
0 |
|
|
|
1 |
|
|
Match History
Date | Opponent | Result | Score |
23 Nov 2024 | Nathan Young | Lost | 5 : 11 |
10 Oct 2020 | Dean Shaw | Lost | 0 : 2 |
25 Dec 2018 | Dean Shaw | Lost | 0 : 2 |
25 Dec 2018 | Elliot Leafe | Won | 2 : 0 |
Frames
Frame Win Rate
31.82%
Frames by Month
Videos
Click the icon to watch the video.