Trinity Hall 8 Ball Player Profile
| Select Player |
|
| Select Period: |
|
Opponents
Opponent Summary
| Opponent | M | MWR | F | FWR |
| John Lovatt | 5 | 40.0% | 22 | 40.9% |
| Lee Bugge | 1 | 100.0% | 3 | 66.7% |
| Craig Gibson | 1 | 0.0% | 6 | 16.7% |
| Dean Shaw | 1 | 0.0% | 4 | 25.0% |
Matches
Match Win Rate
37.50%
8 Balls n Fouls
|
1 |
|
|
|
4 |
|
|
Match History
| Date | Opponent | Result | Score |
| 07 Jun 2019 | John Lovatt | Lost | 0 : 3 |
| 07 Jun 2019 | John Lovatt | Lost | 2 : 3 |
| 07 Jun 2019 | Craig Gibson | Lost | 1 : 5 |
| 07 Jun 2019 | John Lovatt | Won | 5 : 4 |
| 01 Jun 2019 | Dean Shaw | Lost | 1 : 3 |
| 01 Jun 2019 | John Lovatt | Won | 2 : 1 |
| 01 Jun 2019 | John Lovatt | Lost | 0 : 2 |
| 01 Jun 2019 | Lee Bugge | Won | 2 : 1 |
Frames
Frame Win Rate
37.14%
Frames by Month
Videos
Click the icon to watch the video.
| Video Type | Date and Time |
| Sat 08 Jun 2019 |
| Sat 01 Jun 2019 |